- Plot Image Matplotlib
- Hazard Ratio Plots Images
This saves the plot as Customed Plot.pdf inside the working directory. Here, dpi=300 represents 300 dots per inch in the saved image, and bboxinches='tight' represents no bounding box around output image. Save Plot Without Displaying in Non-Interactive Mode. However, if we are in interactive mode, the figure is always shown. Logical; if TRUE, add to current plot (and disregard the following four arguments). This is rarely useful because image ‘paints’ over existing graphics. Xaxs, yaxs: style of x and y axis. The default 'i' is appropriate for images. Xlab, ylab: each a character string giving the labels for the x and y axis. I have 10 image ids. From each ID, I can have raw image, ground truth, preprocessing, postprocessing path. I will read the image from each path and draw in a figure with sub-figures: columns indicates the fourth type of images: raw, gt, pre, post, while the rows indicate for image id from 1 to 10. This page shows how to plot data on an image. Plt.plot and plt.scatter is used in this page as an example. You can plot by mapping function that convert the point of the plotting data to that of the image. Displaying a FITS image. Show IDL code show Python code. Making annotations on a FITS image. IDL show IDL code. Instrument footprint. Astronomical coordinates.
For an introduction to Ensemble Forecasting, click here
Latest Plots for NCEP Ensemble Model Run: 2021/02/01 were updated on Monday, February 01 20:55 UTC
Northern Hemisphere Plots | North America Plots | Southern Hemisphere Plots | Europe Plots | Animated GIF Images | Ensemble Data Info | Frequently Asked Questions | Other Ensemble Data Available (including FTP Areas) | Send Us Comments/Concerns | Return To The PSL Map Room Main Page... |
|
Northern Hemisphere Plots
Latest Plots for NCEP Ensemble Model Run:
2021/02/01 were updated on
Monday, February 01 20:55 UTCEnsemble Means | 500z 'Spaghetti' Plots | Mean SLP/ 1000:500mb Thickness | Standard Deviation | 500mb Height Mean Anomaly | 850mb Temp. Mean Anomaly | 850mb Temp. Anomaly Probability | Prec ENS Mean/Stddev | 700mb Hgt/RH | All Maps |
---|
000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst |
024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst |
048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst |
072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst |
096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst |
120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst |
144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst |
168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst |
192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst |
216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst |
240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst |
264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst |
288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst |
312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst |
336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst |
360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst |
All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times |
Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation |
Back To Top Of Page |
North America Plots
Latest Plots for NCEP Ensemble Model Run:
2021/02/01 were updated on
Monday, February 01 20:55 UTCEnsemble Means | 500z 'Spaghetti' Plots | Mean SLP/ 1000:500mb Thickness | Standard Deviation | 500mb Height Mean Anomaly | 850mb Temp. Mean Anomaly | 850mb Temp. Anomaly Probability | Prec ENS Mean/Stddev | 700mb Hgt/RH | All Maps |
---|
000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst |
024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst |
048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst |
072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst |
096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst |
120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst |
144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst |
168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst |
192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst |
216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst |
240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst |
264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst |
288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst |
312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst |
336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst |
360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst |
All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times |
Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation |
Back To Top Of Page |
Southern Hemisphere Plots
Latest Plots for NCEP Ensemble Model Run:
2021/02/01 were updated on
Monday, February 01 20:55 UTCEnsemble Means | 500z 'Spaghetti' Plots | Mean SLP/ 1000:500mb Thickness | Standard Deviation | 500mb Height Mean Anomaly | 850mb Temp. Mean Anomaly | 850mb Temp. Anomaly Probability | Prec ENS Mean/Stddev | 700mb Hgt/RH | All Maps |
---|
000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst |
024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst |
048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst |
072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst |
096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst |
120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst |
144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst |
168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst |
192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst |
216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst |
240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst |
264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst |
288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst |
312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst |
336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst |
360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst |
All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times |
Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation |
Back To Top Of Page |
Europe Plots
Plot Image Matplotlib
Latest Plots for NCEP Ensemble Model Run:
2021/02/01 were updated on
Monday, February 01 20:55 UTCEnsemble Means | 500z 'Spaghetti' Plots | Mean SLP/ 1000:500mb Thickness | Standard Deviation | 500mb Height Mean Anomaly | 850mb Temp. Mean Anomaly | 850mb Temp. Anomaly Probability | Prec ENS Mean/Stddev | 700mb Hgt/RH | All Maps |
---|
000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst | 000 Hr Fcst |
024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst | 024 Hr Fcst |
048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst | 048 Hr Fcst |
072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst | 072 Hr Fcst |
096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst | 096 Hr Fcst |
120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst | 120 Hr Fcst |
144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst | 144 Hr Fcst |
168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst | 168 Hr Fcst |
192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst | 192 Hr Fcst |
216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst | 216 Hr Fcst |
240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst | 240 Hr Fcst |
264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst | 264 Hr Fcst |
288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst | 288 Hr Fcst |
312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst | 312 Hr Fcst |
336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst | 336 Hr Fcst |
360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst | 360 Hr Fcst |
All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times | All Times |
Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation | Animation |
Back To Top Of Page |
Animated GIF Images
These animated GIF files are 250-400K each. There is a one second delay between frames, and a five second pause on the last frame.ENS MEAN 500 Z | NH | US | SH | EU |
ENS MEAN MSLP/500-1000 THK | NH | US | SH | EU |
500 Z SPAGHETTI | NH | US | SH | EU |
Other Ensemble Data Available
Hazard Ratio Plots Images
GRIB Files (Near Real-time - NCEP) |
NetCDF Files (PSL - FTP Area) |
GRIB Files (Historical - NCEI) |
Back To Top Of Page |